Product Details:
Steel Grade | SS310 |
Type | Sheets |
Finish | Mirror |
Pattern | Plain |
Thickness | 2-3 mm |
Product Details:
Thickness | 0.5 TO 50 MM |
Type | Plate |
Steel Grade | SS316 L |
Material | Stainless Steel |
Grade | SS316 |
Usage/Application | INDUSTRIAL , DOMESTIC , AGRICULTURAL , ETC |
Product Details:
Type | Plate |
Steel Grade | SS 410 |
Surface Treatment | Hot Rolled |
Usage/Application | INDUSTRIAL , DOMESTIC , AGRICULTURAL , ETC |
Material | Stainless Steel |
Thickness | 0.1-50 mm |
Grade | SS410 |
Product Details:
Thickness | AS PER REQUIREMENT |
Type | Plate |
Usage/Application | Automobile Industry, Construction, Pharmaceutical / Chemical Industry, Oil & Gas Industry |
Material | STAINLESS STEEL |
Grade | SS420 |
Surface Finish | Mirror Finished |
Width | AS PER REQUIREMENT |
Product Details:
Thickness | AS PER REQUIREMENT |
Type | Plate |
Steel Grade | SS 301 |
Size | AS PER REQUIREMENT |
Usage/Application | Automobile Industry, Construction, Pharmaceutical / Chemical Industry, Oil & Gas Industry |
Material | STAINLESS STEEL |
Grade | SS301 |
Width | AS PER REQUIREMENT |
Length | 2000 mm |
Product Details:
Thickness | 0.4-6 mm(cold rolled) |
Material | Stainless Steel |
Grade | SS316 |
Surface Finish | Mirror Finished |
Application | Construction |
Product Details:
Usage/Application | INDUSTRIAL , DOMESTIC , AGRICULTURAL , ETC |
Thickness | 0.5 MM TO 50 MM |
Surface Treatment | Cold Rolled |
Material | STAINLESS STEEL |
Technique | Cold Rolled |
Shape | Rectangular |
Product Details:
Material | SS |
Thickness | 2.12 mm-12.5 mm |
Grade | SS202 |
Surface Finish | Mirror Finished |
Product Details:
Thickness | 1.5-20 mm |
Material | Stainless Steel |
Grade | SS304 |
Length | Upto 2438 mm |
Product Details:
Material | SS |
Thickness | 0.1-60 mm |
Surface Finish | Mirror Finished |
Grade | SS309 |
Product Details:
Material | SS |
Thickness | Upto 10 mm |
Surface Finish | Mirror Finished |
Application | Construction |
Product Details:
Material | Stainless Steel |
Thickness | Upto 6.9 mm |
Technique | Hot Rolled |
Grade | SS409 |
Product Details:
Thickness | Upto 5.9 mm |
Material | SS |
Surface Finish | Mirror Finished |
Grade | SS430 |
Product Details:
Steel Grade | SS304L |
Material | SS |
Thickness | >5 mm |
Surface Finish | Chrome Finished |
Product Details:
Thickness | 1-2 mm |
Steel Grade | SS316 L |
Material | Stainless Steel |
Width | 450-730 mm |
Product Details:
Thickness | >5mm |
Material | Stainless Steel |
Technique | Cold Rolled |
Surface Finish | 2B Finish |
Stainless steel is essentially a low carbon steel which contains chromium at 10% or more by weight. It is this addition of chromium that gives the steel its unique stainless, corrosion-resisting properties.
The chromium content of the steel allows the formation of a rough, adherent, invisible, corrosion-resisting chromium oxide film on the steel surface. If damaged mechanically or chemically, this film is self-healing, providing that oxygen, even in very small amounts, is present. The corrosion resistance and other useful properties of the steel are enhanced by increased chromium content and the addition of other elements such as molybdenum, nickel, and nitrogen.
There are more than 60 grades of stainless steel. However, the entire group can be divided into five families. Each is identified by the alloying elements which affect its microstructure and for which each is named.
Product Details:
Surface Treatment | Hot Rolled |
Material | Stainless Steel |
Thickness | 2-3 mm |
Width | Upto 1500 mm |
Stainless steel is essentially a low carbon steel which contains chromium at 10% or more by weight. It is this addition of chromium that gives the steel its unique stainless, corrosion-resisting properties.
The chromium content of the steel allows the formation of a rough, adherent, invisible, corrosion-resisting chromium oxide film on the steel surface. If damaged mechanically or chemically, this film is self-healing, providing that oxygen, even in very small amounts, is present. The corrosion resistance and other useful properties of the steel are enhanced by increased chromium content and the addition of other elements such as molybdenum, nickel, and nitrogen.
There are more than 60 grades of stainless steel. However, the entire group can be divided into five families. Each is identified by the alloying elements which affect its microstructure and for which each is named.