Product Details:
Material Grade | ASTM A182 F304, 304L, 304H, 316, 316L, 317, 317L, 321, 310, 347, 904L, Etc. |
Usage/Application | Automobile Industry, Construction, Pharmaceutical / Chemical Industry, Oil & Gas Industry |
Size | AS PER REQUIREMET |
Material | STAINLESS STEEL |
Head Code | Round |
I Deal In | New Only |
Surface Finish | MILL FINISH |
Product Details:
Minimum Order Quantity | 10 Piece |
Application | Automobile Industry, Construction, Pharmaceutical / Chemical Industry, Oil & Gas Industry |
Material | Stainless Steel |
Finishing | Polished |
Head Code | Round |
GRADES | ASTM A182 F304, 304L, 304H, 316, 316L, 317, 317L, 321, 310, 347, 904L, Etc. |
Usage/Application | Automobile Industry, Construction, Pharmaceutical / Chemical Industry, Oil & Gas Industry |
ASTM A182 F304, 304L, 304H, 316, 316L, 317, 317L, 321, 310, 347, 904L, Etc. |
Product Details:
Usage/Application | Automobile Industry, Construction, Pharmaceutical / Chemical Industry, Oil & Gas Industry |
Head Code | Round |
Application | Automobile Industry, Construction, Pharmaceutical / Chemical Industry, Oil & Gas Industry |
Material | STAINLESS STEEL |
Size | AS PER REQUIREMENT |
Finish | Polished |
ASTM A182 F304, 304L, 304H, 316, 316L, 317, 317L, 321, 310, 347, 904L, Etc. |
Product Details:
Head Code | Round |
Material | SS |
Size | 3/4 inch |
Surface Finish | Chrome Coated |
Product Details:
Size | 1/2 inch |
Head Code | Round |
Shape | Tee |
Surface Treatment | Zinc Coated |
Material | SS |
Product Details:
Size | 3/4 inch |
Head Code | Round |
Technique | Precessing |
Color | Silver |
Application | Structure Pipe |
3.5/5
Rated by 6 Users