Product Details:
| Usage/Application | Pharmaceutical / Chemical Industry |
| Color | Gray |
| Country of Origin | Made in India |
| Material | Stainless Steel |
| Tensile Strength | 1450 Mpa |
| Thicknesses | 0.18 mm to 2.5 mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Thickness | 1MM TO 20MM |
| Brand | INDIAN |
| Diameter | 2MM TO 500MM |
| Shape | Round |
| Material Grade | SS304 |
| Size | 2MM TO 100MM |
| Steel Grade | 304 , 316 , 310 |
| Grade | 304,316,310 |
| Pipe Fluid | Water, Chemical, Gas |
| Surface Finish | Finished Polished, Anodized, Mill Finished |
| Type | Seamless, Welded |
| Color | MIRROR , MAAT |
| Material | 304,316,310, TUBING TO VARIOUS COUNTRIES WITH HIGH QUALITY |
Additional Information:
Product Details:
| Thickness | 0.5 TO 50 MM |
| Material | Stainless Steel |
| Grade | SS420 |
| Finish | Polished, Unpolished |
| Usage/Application | Automobile Industry, Construction, Pharmaceutical / Chemical Industry, Oil & Gas Industry |
| Shape | COIL AND SHEET |
| Roll Length | Upto 500 m |
Product Details:
| Brand | JINDAL |
| Material | SS 202 |
| Grade | SS202 |
| Finish | Polished |
| Standard | BS4449 |
| Roll Length | Upto 500 m |
Product Details:
| Thickness | 0.5 MM TO 50 MM |
| Material | Stainless Steel |
| Grade | SS304 |
| Finish | Polished, Unpolished |
| Shape | COIL AND SHEET |
| Roll Length | Upto 500 m |
| Usage/Application | Automobile Industry, Construction, Pharmaceutical / Chemical Industry, Oil & Gas Industry |
Product Details:
| Thickness | 0.5 TO 20 MM |
| Material | Stainless Steel |
| Grade | 200 series |
| Finish | Unpolished, Polished |
| Usage/Application | Automobile Industry, Construction, Pharmaceutical / Chemical Industry, Oil & Gas Industry |
| Shape | COIL AND SHEET |
| Length | Upto 500 m |
Product Details:
| Material | Stainless Steel |
| Grade | SS316L |
| Finish | Mirror Finish |
| Usage/Application | Automobile Industry, Construction, Pharmaceutical / Chemical Industry, Oil & Gas Industry |
| Length | Upto 350 m |
Product Details:
| Thickness | 3 MM TO 50 MM |
| Material | Stainless Steel |
| Grade | ASTM A182 F304, 304L, 304H, 316, 316L, 317, 317L, 321, 310, 347, 904L, Etc. |
| Finish | Unpolished, Polished |
| Technique | Hot Rolled |
| Roll Length | Upto 400 m |
Product Details:
| Thickness | 0.5 TO 50 MM |
| Material | STAINLESS STEEL |
| Grade | SS309 |
| Finish | Unpolished |
| Usage/Application | Automobile Industry, Construction, Pharmaceutical / Chemical Industry, Oil & Gas Industry |
| Roll Length | Upto 500 m |
Product Details:
| Thickness | 0.5 TO 50 MM |
| Material | Stainless Steel |
| Grade | SS430 |
| Finish | Polished, Unpolished |
| Usage/Application | Automobile Industry, Construction, Pharmaceutical / Chemical Industry, Oil & Gas Industry |
| Width | 1000-2000 mm |
| Shape | COIL AND SHEET |
Product Details:
| Thickness | 0.5 TO 10 MM |
| Material | Stainless Steel |
| Grade | ASTM A182 F304, 304L, 304H, 316, 316L, 317, 317L, 321, 310, 347, 904L, Etc. |
| Finish | Unpolished, Polished |
| Usage/Application | Automobile Industry, Construction, Pharmaceutical / Chemical Industry, Oil & Gas Industry |
| Technique | Cold Rolled |
| Roll Length | Upto 450 m |