Product Details:
Grade | 300 series |
Thickness | 0.5 MM TO 50 MM |
Material | Stainless Steel |
Length | Upto 1500 m |
Finish | Unpolished |
Width | 1000-2000 mm |
Usage/Application | Automobile Industry, Construction, Pharmaceutical / Chemical Industry, Oil & Gas Industry |
Product Details:
Form | Round |
Size | 1/8"NB to 30"NB and all old sizes pipes |
Schedule | SCH80, SCH120, XXS, STD, SCH20, SCH40, SCH60, SCH140, SCH160, XS, SCH30 |
Wall Thickness | 10-25 mm |
Product Details:
Thickness | 1 M TO 5 MM |
Shape | ROUND , SQUARE , RECTANGULAR |
Unit Pipe Length | 6 meter |
Material Grade | ASTM A182 F304, 304L, 304H, 316, 316L, 317, 317L, 321, 310, 347, 904L, Etc. |
Pipe Fluid | Chemical, Gas, Water |
Surface Finish | Finished Polished, Mill Finished |
Type | Seamless, Welded |
Material | Stainless Steel |
Unit Length | 6 m, 3 m |
Usage/Application | Automobile Industry, Construction, Pharmaceutical / Chemical Industry, Oil & Gas Industry |
I Deal In | New Only |
Product Details:
Unit Pipe Length | 6 meter |
Length | 6-8 meters |
Material Grade | ASTM A182 F304, 304L, 304H, 316, 316L, 317, 317L, 321, 310, 347, 904L, Etc. |
Pipe Fluid | Chemical, Water, Gas |
Surface Finish | Finished Polished, Mill Finished |
Hollow Sections | Circular, Rectangular, Elliptical, Square |
Type | Seamless |
Usage/Application | Automobile Industry, Construction, Pharmaceutical / Chemical Industry, Oil & Gas Industry |
I Deal In | New Only |
Product Details:
Thickness | 0.5 MM TO 50 MM |
Grade | SS304L |
Material | Stainless Steel |
Finish | Unpolished, Polished |
Width | 500-2000 mm |
Usage/Application | Automobile Industry, Construction, Pharmaceutical / Chemical Industry, Oil & Gas Industry |
Shape | COIL AND SHEET |
Product Details:
Type | COIL |
Usage/Application | INDUSTRIAL , DOMESTIC , AGRICULTURAL , ETC |
Thickness | 0.5 TO 25 MM |
Grade | SS409 |
Material | Stainless Steel |
Finish | Polished |
Width | 1000-2000 mm |
Product Details:
Thickness | 1 MM TO 50 MM |
Grade | SS309 |
Material | Stainless Steel |
Finish | Unpolished |
Width | 500-2000 mm |
Usage/Application | Automobile Industry, Construction, Pharmaceutical / Chemical Industry, Oil & Gas Industry |
Shape | COIL AND SHEET |
Product Details:
Grade | ASTM A182 F304, 304L, 304H, 316, 316L, 317, 317L, 321, 310, 347, 904L, Etc. |
Thickness | 3 MM TO 50 MM |
Width | AS PER REQUIREMENT |
Material | STAINLESS STEEL |
Length | Upto 1500 m |
Finish | Unpolished |
Technique | Hot Rolled |
Usage/Application | Automobile Industry, Construction, Pharmaceutical / Chemical Industry, Oil & Gas Industry |
Product Details:
Grade | 304,304L,309S,310S, 316L,316Ti,317L,321,347H,201,202, 409,409L,410,420,430,etc |
Material | Stainless Steel |
Length | Upto 500 m |
Surface Treatment | Cold Rolled |
Finish | Unpolished |
Width | Upto 2500 mm |
Size | AS PER REQUIREMENT |
Technique | Cold Rolled |
Usage/Application | Automobile Industry, Construction, Pharmaceutical / Chemical Industry, Oil & Gas Industry |
Product Details:
Thickness | AS PER REQUIREMENT |
Width | AS PER REQUIREMENT |
Brand | JINDAL |
Grade | SS316L |
Material | Stainless Steel |
Length | AS PER REQUIREMENT |
Finish | Polished, BRIGHT |
Technique | Hot Rolled , COLD ROLLED |
Product Details:
Thickness | 0.5 TO 50 MM |
Grade | SS410 |
Material | Stainless Steel |
Finish | Polished, Unpolished |
Usage/Application | Automobile Industry, Construction, Pharmaceutical / Chemical Industry, Oil & Gas Industry |
Roll Length | Upto 150 m |
Product Details:
Usage/Application | Wide usage in construction industry |
Length | Upto 1000 m |
Grade | SS430 |
Thickness | Upto 4.5 mm |
Material | Stainless Steel |
Product Details:
Usage/Application | Wide usage in construction industry |
Length | Upto 1500 m |
Width | 1000-2000 mm |
Standard | BS4449, JIS G3109, ASTM A706 |
Finish | Polished |
Material | Stainless Steel |
Product Details:
Thickness | 0.23 mm to 20 mm |
Grade | 200 series, 500 series, 400 series, 300 series |
Material | STAINLESS STEEL |
Finish | Polished, Unpolished |
Material Grade | ASTM A182 F304, 304L, 304H, 316, 316L, 317, 317L, 321, 310, 347, 904L, Etc. |
Usage/Application | Automobile Industry, Construction, Pharmaceutical / Chemical Industry, Oil & Gas Industry |
Roll Length | Upto 50 m |
Product Details:
Grade | SS 202 , 304 , 316 , 310 , ETC.. |
Thickness | 0.5 TO 20 MM |
Width | AS PER REQUIREMENT |
Material | STAINLESS STEEL |
Finish | Unpolished, Polished |
Roll Length | Upto 500 m |
Product Details:
Grade | SS201 |
Thickness | Upto 7.5 mm |
Material | Stainless Steel |
Roll Length | Upto 250 m |
Product Details:
Surface Finish | Brushed |
Diameter | Upto 50 mm |
Material | SS |
Length | Upto 25 m |
Product Details:
Finish | Polished |
Thickness | 0.53 mm to 12 mm |
Material | SS |
Roll Length | Upto 150 m |